At a Glance
Expenses Percentage
ILM uses your donation directly towards the mission of educating under-served children. Nearly 90% is directly invested into the students, schools, and teachers.
| Question | Answer |
|---|---|
| Name | Institute of Learning and Mentorship Corp. (ILM) |
| Organization Type | 501c3 Non-profit Relief Organization |
| Non-profit Tax ID | 82-0905134 |
| Founded | 2017 by Bilal Baqai |
| Mission | To provide high quality education to economically disadvantaged children. |
| Other Programs | Free Coursebooks, Ramadan Relief, Planting, Free children Breakfast, Free Medical Services |
| Ages served Departments | 3 yr to 17 yr |
| Student Gender Demographics | 58% Females, 42% Males |
| Student Teachers Ratio | 25:2 |
| Target Population | Economically Disadvantaged Children |
| Annual budget | $120,000 approx |
| After-school Alumni Success Rate | 92% accepted by engineering and medical schools |
| Current Sponsorship Options | Student Sponsorship $50/mo, Classroom Sponsorship $5,000, school van scholarship $5000 |
No Data Found
ILM is an IRS-accredited 501(c)(3) nonprofit organization. Tax ID: 82-0905134
© 2025 ILM, All Rights Reserved