In 2011, ILM started as an after-school. In 2017, ILM was officially incorporated and accredited as a non-profit in the United States.
In 2011, ILM started as an after-school. In 2017, ILM was officially incorporated and accredited as a non-profit in the United States.
Question | Answer |
---|---|
Name | Institute of Learning and Mentorship (ILM) |
Organization Type | Non-profit Relief Organization |
Non-profit Tax ID | 82-0905134 |
Founded | 2017 by Bilal Baqai |
Mission | To provide high quality education to economically disadvantaged children. |
Current Board Members | M.A. Malik, Taha Syed |
Current Departments | Preschool, elementary |
Student Gender Demographics | 58% Females, 42% Males |
Student:Teachers | 25:2 |
Target Population | Economically Disadvantaged Children |
Total budget | $50,000 approx |
After-school Alumni Success Rate | 92% accepted by engineering and medical schools |
Current Sponsorship Programs | Student Sponsorship $50/mo, Classroom Sponsorship $5,000 |
No Data Found
ILM is an IRS-accredited 501(c)(3) nonprofit organization. Tax ID: 82-0905134
© 2019 ILM, All Rights Reserved